NBA Salary Cap Tracker 2026-27
All 30 teams, ranked by verified 2026-27 payroll against the $165.0M cap, $200.4M tax and the $209M / $222M aprons. Every figure is a verified-contracts floor. Open any team for its full cap sheet.
Reconciled October 24, 2026 · roster ESPN · contracts Basketball-Reference.
| # | Team | Verified payroll (floor) | Status |
|---|---|---|---|
| 1 | Denver Nuggets | $236.4M | 2nd apron |
| 2 | Oklahoma City Thunder | $214.0M | 1st apron |
| 3 | Orlando Magic | $210.8M | 1st apron |
| 4 | New York Knicks | $209.7M | 1st apron |
| 5 | Miami Heat | $206.0M | Taxpayer |
| 6 | Minnesota Timberwolves | $202.5M | Taxpayer |
| 7 | Golden State Warriors | $201.0M | Taxpayer |
| 8 | Philadelphia 76ers | $199.9M | Over cap |
| 9 | Indiana Pacers | $198.0M | Over cap |
| 10 | Houston Rockets | $195.4M | Over cap |
| 11 | Toronto Raptors | $193.3M | Over cap |
| 12 | Cleveland Cavaliers | $187.9M | Over cap |
| 13 | New Orleans Pelicans | $185.1M | Over cap |
| 14 | Boston Celtics | $177.2M | Over cap |
| 15 | Dallas Mavericks | $173.6M | Over cap |
| 16 | Sacramento Kings | $171.4M | Over cap |
| 17 | Atlanta Hawks | $167.1M | Over cap |
| 18 | San Antonio Spurs | $163.7M | Under cap |
| 19 | LA Clippers | $156.2M | Under cap |
| 20 | Phoenix Suns | $152.3M | Under cap |
| 21 | Portland Trail Blazers | $147.2M | Under cap |
| 22 | Utah Jazz | $140.4M | Under cap |
| 23 | Chicago Bulls | $134.2M | Under cap |
| 24 | Milwaukee Bucks | $129.9M | Under cap |
| 25 | Charlotte Hornets | $125.4M | Under cap |
| 26 | Washington Wizards | $119.2M | Under cap |
| 27 | Brooklyn Nets | $117.4M | Under cap |
| 28 | Detroit Pistons | $115.6M | Under cap |
| 29 | Los Angeles Lakers | $92.9M | Under cap |
| 30 | Memphis Grizzlies | $56.4M | Under cap |
Payroll = sum of verified guaranteed 2026-27 cap hits (a floor). Teams mid-offseason with many unpriced players read low.